Yuba City, Grass Valley, Nevada City & Penn Valley CA Homes for Sale

Preforeclosures, Auction and Bank Owned Properties in Nevada Couty, CA January 2014

Type Address City SqFt YrBuilt Beds Baths EstValue EstBid
Auction 23270 PATINO RD SMARTSVILLE 2800 1978 4 2 374255 555711
Auction 11532 VIA VIS NEVADA CITY 3500 1984 3 2.5 560776 535612
Auction 22199 WILLOW ST FLORISTON 774 1910 2 1 101909 187782
Auction 14484 LIME KILN RD GRASS VALLEY 2335 1986 3 2 291831 418752
Auction 12968 CEMENT HILL RD NEVADA CITY 1656 1965 4 2 267112 539896
Auction 15115 BANNER LAVA CAP RD NEVADA CITY 1789 1973 3 2 349035 570929
Auction 10731 CEDAR WAY GRASS VALLEY 2355 2006 4 2.5 249983 522703
Auction 11981 SITZMARK WAY TRUCKEE 1848 1988 3 2 550784 725658
Auction 23629 FAGERLIE RD AUBURN 2148 1990 4 2 285992 391591
Auction 11635 KAYHOE CT TRUCKEE 1412 1979 3 2.5 332427 498464
Auction 14951 LAKE LN NEVADA CITY 1682 2002 3 3 302164 354782
Auction 12839 PALISADE ST TRUCKEE 1363 1992 3 2 323295 297877
Auction 11556 FRANCIS DR GRASS VALLEY 1758 1978 3 2 223405 327811
Auction 11367 WILLOW VALLEY RD NEVADA CITY 1176 1934 2 1 299514 252212
Auction 20427 WOODBURY DR GRASS VALLEY 3560 1971 3 3 317070 417594
Auction 21328 PINE NEEDLE LN NEVADA CITY 1240 1996 2 1 206100 284339
Auction 409 E MAIN ST GRASS VALLEY 1546 1952 5 2 217130 382617
Auction 10249 COLUMBINE RD TRUCKEE 1400 1979 3 2 377504 177900
Auction 10126 EAST DR GRASS VALLEY 1101 1968 3 2 178041 274263
Auction 11591 SNOWPEAK WAY # 21 TRUCKEE 336 1972 1 1 97080 163962
Auction 17243 BANNER QUAKER HILL RD NEVADA CITY 1485 1984 2 2 164962 341106
Auction 15686 STRAWBERRY LN GRASS VALLEY 3624 2009 3 2 459161 592877
Auction 200 MANOR DR GRASS VALLEY 1050 1951 3 2 192456 240770
Auction 23708 CHESTNUT CT AUBURN 1872 1972 3 1 308683 310630
Auction 15122 RATTLESNAKE RD GRASS VALLEY 2815 1991 1 1 413779 189070
Auction 16035 CANTERBURY LN TRUCKEE 912 1975 2 1 216584 213222
Auction 200 ROCKWOOD DR GRASS VALLEY 1386 1981 3 2 157772 222872
Auction 12982 LODESTAR DR GRASS VALLEY 2010 1992 3 3 341577 390215
Auction 15171 BERKSHIRE CIR TRUCKEE 2670 1978 5 3 518020 426689
Auction 16183 LANGLEY PL GRASS VALLEY 2024 1977 3 2 312270 403495
Auction 11495 ZERMATT DR TRUCKEE 1567 1988 3 2 490902 479769
Auction 14998 LAKE LN NEVADA CITY 2352 1979 4 2.5 372905 240368
Auction 18557 LAKE FOREST DR PENN VALLEY 1545 1985 3 2 204138 240057
Auction 11266 INDIAN SHACK RD NEVADA CITY 4206 1994 4 4 553604 1529619
Auction 12811 MYSTIC MINE RD NEVADA CITY 660 1983 2 1 114347 287676
Auction 13625 MANION CANYON RD GRASS VALLEY 1304 1978 3 2 178495 447179
Auction 10535 CODOGAN ST TRUCKEE 1064 1977 2 2.5 332973 270303
Auction 11360 EDWARD DR GRASS VALLEY 1272 1980 3 2 228052 301419
Auction 17642 BREWER RD GRASS VALLEY 1175 1986 2 2 181055 243472
Auction 12907 SPANISH LN NEVADA CITY 1500 1973 3 2 230814 308194
Auction 13728 STRUBELS LN GRASS VALLEY 2509 1989 4 3 294212 328060
Auction 12601 LEGACY CT Unknown 5344 2004 8 9.5 1416000 47081
Auction 12596 LEGACY CT Unknown 2752 2004 4 5 414721 32156
Auction 11033 PARKLAND DR TRUCKEE 3723 2004 4 3.5 1090112 1202176
Auction 13610 AXLE CT GRASS VALLEY 0 0 0 0 7850 41197
Auction 12556 HILLSIDE DR TRUCKEE 1408 1982 3 2 370191 324331
Auction 11363 TORREY PINES DR AUBURN 1370 1978 3 2 243538 270792
Auction 14148 LAKE WILDWOOD DR PENN VALLEY 2172 1978 3 2 300143 257922
Auction 18031 LAKE FOREST DR PENN VALLEY 1767 1987 3 2 218286 348134
Auction 10339 BRIAR CIR TRUCKEE 1720 1988 3 2 423469 270060
Auction 21605 ARMSTRONG RD GRASS VALLEY 1590 1992 4 2 324838 422548
Bank Owned 10784 ARIANNA CT GRASS VALLEY 2884 2006 4 2.5 516563 525000
Bank Owned 11235 LIME KILN RD GRASS VALLEY 1400 1978 2 1 250625 237000
Bank Owned 10663 RED DOG RD NEVADA CITY 925 0 2 1 275853 442319.2
Bank Owned 30399 YELLOW PINE LN NEVADA CITY 0 0 0 0 80064 100000
Bank Owned 10269 JEFFERY PINE RD TRUCKEE 1808 1985 3 3 420818 235000
Bank Owned 18301 LAKE FOREST DR PENN VALLEY 1747 1988 3 2 270836 289996.7
Bank Owned 10425 MARTIS VALLEY RD TRUCKEE 1428 1971 3 2 368134 345380.2
Bank Owned 18017 FOXTAIL DR PENN VALLEY 1125 1976 3 2 173979 95000
Bank Owned 11845 COLFAX HWY GRASS VALLEY 1280 0 1 1 130557 131750
Bank Owned 16762 GREENHORN RD GRASS VALLEY 1080 1982 2 1 147977 154227.5
Bank Owned 10384 JEFFREY WAY TRUCKEE 1470 2000 3 2 378635 399000
Bank Owned 12093 CAVERN WAY Unknown 0 0 0 0 45000 84500
Bank Owned 10101 REYNOLD WAY TRUCKEE 1396 1968 2 2 306613 228589.2
Bank Owned 16439 CORTEZ CT GRASS VALLEY 2932 1977 4 3 367383 524802
Bank Owned 11185 BRUNSWICK DR CEDAR RIDGE 1222 1996 3 2 109334 140000
Bank Owned 11731 HOPE CT TRUCKEE 0 0 0 0 580300 565000
Bank Owned 21920 MCCOURTNEY RD GRASS VALLEY 0 0 0 0 255950 135000
Bank Owned 17603 CANDLEWOOD CT PENN VALLEY 1704 2003 3 2 168004 186806.6
Bank Owned 10183 RIVERSIDE DR TRUCKEE 2632 1881 7 4 363173 553290.5
Bank Owned 106 N CHURCH CT GRASS VALLEY 1248 2007 3 2 176101 54871
Bank Owned 15408 NANCY WAY GRASS VALLEY 2164 2005 3 2.5 411845 480487.9
Bank Owned 10455 RIDGE RD NEVADA CITY 2040 1963 3 2.5 315544 327338
Bank Owned 12593 CALEB DR TRUCKEE 0 0 0 0 263640 7093.73
Bank Owned 10207 WORCHESTER CIR TRUCKEE 1284 1994 3 2 396002 360000
Bank Owned 11739 SAINT BERNARD DR # 2 TRUCKEE 1524 1979 3 2 574559 375000
Bank Owned 322 BUENA VISTA ST GRASS VALLEY 1038 1915 2 1 161944 174000
Bank Owned 424 BUTLER ST GRASS VALLEY 700 1935 1 1 174014 162894
Bank Owned 15012 BARLOW CT GRASS VALLEY 1979 2005 4 2 311530 315000
Bank Owned 14107 CHRISTOPHER ROBIN WAY GRASS VALLEY 1236 1977 2 2 284393 200000
Bank Owned 18297 FAIR OAKS DR PENN VALLEY 1518 1981 3 2 212531 250244.5
Bank Owned 12297 ALTA SIERRA DR GRASS VALLEY 1888 1985 2 2.5 279142 298082.3
Bank Owned 13396 THISTLE LOOP PENN VALLEY 1788 1981 3 2.5 287172 270000
Bank Owned 17407 HARPER LN PENN VALLEY 1024 1961 2 1 178092 130128.6
Bank Owned 138 LIDSTER AVE GRASS VALLEY 1815 1957 3 1.5 268815 160000
Bank Owned 17027 LAWRENCE WAY GRASS VALLEY 1584 1979 3 2 247593 210000
Bank Owned 13287 GRIZZLY TRL GRASS VALLEY 1906 2006 3 2 246883 349000
Bank Owned 12644 IDAHO MARYLAND RD NEVADA CITY 1936 1971 3 2 280066 293381.7
Bank Owned 13511 MCCARTER WAY GRASS VALLEY 1716 1996 4 2 238843 215000
Bank Owned 14975 MAGNOLIA RD GRASS VALLEY 2016 1974 4 3 312864 280303.2
Bank Owned 12220 LOOKOUT LOOP TRUCKEE 2558 2005 3 3.5 462470 14450
Bank Owned Unknown Unknown 0 0 0 0 79603 1632984
Bank Owned 10599 MARANATHA PL GRASS VALLEY 1342 1985 2 1.5 226999 139874
Bank Owned 15690 FAY RD GRASS VALLEY 1417 1999 3 2 217473 323032.1
Bank Owned 143 E EMPIRE ST GRASS VALLEY 1300 1997 3 2 225051 136000
Bank Owned 13393 GRACIE RD NEVADA CITY 1619 1925 2 1 309899 312963.5
Preforeclosure 114 MARGRETTA CT GRASS VALLEY 3147 2001 3 3.5 497425 522449
Preforeclosure 10746 SIERRA ROSE CT GRASS VALLEY 2387 2005 4 2.5 359594 565695
Preforeclosure 23071 BROADMOOR CT AUBURN 1764 1978 2 2.5 289689 481213
Preforeclosure 13088 THISTLE LOOP PENN VALLEY 1132 1984 3 2 125828 261545
Preforeclosure 13013 SOMERSET DR GRASS VALLEY 2945 1993 4 3 687489 787656
Preforeclosure 11140 BALL RD GRASS VALLEY 1176 1997 3 2 220284 206335
Preforeclosure 10368 BEXHILL PL TRUCKEE 0 2004 3 3 567308 533514
Preforeclosure 11820 EAGLE LAKES RD Unknown 0 2004 0 0 1062815 1472370
Preforeclosure 17598 LONG BRANCH CT PENN VALLEY 2444 2001 3 3 479017 406202
Preforeclosure 11874 TYLER FOOTE RD NEVADA CITY 1440 1988 2 2 225273 270286
Preforeclosure 14517 LAKE WILDWOOD DR PENN VALLEY 1848 2001 3 2 153608 699785
Preforeclosure 114 STEWART ST GRASS VALLEY 5228 1881 0 0 404845 451380
Preforeclosure 16761 LAWRENCE WAY GRASS VALLEY 1303 1988 2 2 207169 177443
Preforeclosure 14059 FRONTIER LN GRASS VALLEY 1404 2002 3 2 119149 403956
Preforeclosure 11847 SUNRISE LN GRASS VALLEY 2173 1947 3 1 244682 346566
Preforeclosure 14702 HOBNOB WAY NEVADA CITY 2610 1977 3 3 378701 426074
Preforeclosure 12337 MADRONA WAY NEVADA CITY 1646 1977 3 2 281282 229161
Preforeclosure 23152 BROADMOOR CT AUBURN 1332 1975 3 2 256495 838932
Preforeclosure 300 N PINE ST NEVADA CITY 966 1954 0 0 216304 270629
Preforeclosure 19017 CONNIE DR GRASS VALLEY 1740 1987 4 2 268200 343545
Preforeclosure 10955 ROUGH AND READY RD ROUGH AND READY 1440 1981 2 2 240131 156460
Preforeclosure 14454 LIME KILN RD GRASS VALLEY 1736 1975 3 2 214899 599865
Preforeclosure 14225 SUN FOREST DR PENN VALLEY 1552 1978 3 2 196142 205294
Preforeclosure 11793 WHITEHORSE RD TRUCKEE 2488 1988 4 2.5 531688 306457
Preforeclosure 23080 SCHMIDT CT SMARTSVILLE 1425 2003 3 2 181747 353008
Preforeclosure 10945 LAUSANNE WAY TRUCKEE 1946 2005 3 2.5 661933 702198
Preforeclosure 11888 LAKESHORE N AUBURN 1416 1973 3 2 257699 445103
Preforeclosure 18658 WILDFLOWER DR PENN VALLEY 1718 1985 3 2.5 412084 660139
Preforeclosure 10230 CRESTVIEW DR GRASS VALLEY 1631 1987 3 2 169016 847619
Preforeclosure 10480 EVENSHAM PL TRUCKEE 912 1979 2 1 256059 223143
Preforeclosure 11289 GREENBRIAR WAY AUBURN 1910 1979 4 2 321039 306799
Preforeclosure 10047 JOHNSON LN TRUCKEE 624 1961 2 1 139939 176585
Preforeclosure 11554 MARILYN CT GRASS VALLEY 1216 1980 3 2 178638 328578
Preforeclosure 11022 GAUTIER DR AUBURN 1224 1973 2 1 175626 286178
Preforeclosure 14006 LIQUIDAMBAR LN GRASS VALLEY 2821 1976 3 2 353704 745678
Preforeclosure 20133 SALT CREEK CT GRASS VALLEY 1232 1993 1 1 205784 398874
Preforeclosure 12716 BROOKVIEW DRIVE CIR GRASS VALLEY 1518 1989 2 2 161668 239040
Preforeclosure 15502 NORTHWOODS BLVD TRUCKEE 896 1992 1 1 330074 187336
Preforeclosure 132 W EMPIRE ST GRASS VALLEY 760 1934 2 1 154035 160398
Preforeclosure 11869 DEERFIELD DR TRUCKEE 1768 1974 4 3 441941 384585
Preforeclosure 14169 CHESTNUT CT PENN VALLEY 959 1982 2 2 158896 224498
Preforeclosure 12579 NOTTINGHAM LN GRASS VALLEY 1894 1983 3 2 289189 371411
Preforeclosure 10511 JEFFREY WAY TRUCKEE 2400 2004 3 2.5 408765 611475
Preforeclosure 532 PENSTOCK DR GRASS VALLEY 1500 1979 4 2 267729 195906
Preforeclosure 442 S PINE ST NEVADA CITY 1676 1870 5 1 368759 267030
Preforeclosure 12378 SUNSET AVE GRASS VALLEY 1066 1946 2 1 185245 229265
Preforeclosure 11808 SADDLEBACK DR TRUCKEE 0 0 0 0 185926 171983
Preforeclosure 13766 GOLD COUNTRY DR PENN VALLEY 0 0 0 0 29000 2321
Preforeclosure Unknown Unknown 0 0 0 0 434296 490485
Preforeclosure 13948 MEADOW VIEW DR GRASS VALLEY 1042 1960 2 2 220090 264687
Preforeclosure 11380 GHIRARD RD TRUCKEE 0 0 0 0 50992 2858
Preforeclosure 11554 BALL RD GRASS VALLEY 2143 1984 3 2 302765 300800
Preforeclosure 14087 WARREN DR GRASS VALLEY 1440 1968 3 2 188955 193274
Preforeclosure 13640 HILLSIDE DR TRUCKEE 1248 1992 3 2 403208 699593
Preforeclosure 15268 SKY PINES RD GRASS VALLEY 1344 1981 3 2 197133 294648
Preforeclosure 10417 CARRIAGE RD GRASS VALLEY 2305 1998 3 2 180257 361330
Preforeclosure 11502 CHAMONIX RD TRUCKEE 926 1980 2 2 287429 446957
Preforeclosure 10379 LITTLE DEER DR GRASS VALLEY 1224 1991 2 2 233445 860140
Preforeclosure 14140 WARREN DR GRASS VALLEY 1442 1984 3 2 238204 133659
Preforeclosure 18390 FAIR OAKS DR PENN VALLEY 2057 1994 3 2.5 271842 328071
Preforeclosure 13903 HIDDEN VALLEY RD GRASS VALLEY 2511 1999 4 3.5 336231 475568
Preforeclosure 14792 ALDER CREEK RD TRUCKEE 2051 1994 3 3 527490 545161
Preforeclosure 11824 FOX CT TRUCKEE 4510 1989 4 3.5 865028 412754
Preforeclosure 12575 ALLISON RANCH RD GRASS VALLEY 1636 1972 3 2 238413 259830
Preforeclosure 15155 STINSON DR GRASS VALLEY 1374 1987 3 2 241711 769765
Preforeclosure 11375 NORTHWOODS BLVD APT 1 TRUCKEE 1150 2001 2 2 343038 396665
Preforeclosure 16362 PATRICIA WAY GRASS VALLEY 1656 2002 3 2 251564 372537
Preforeclosure 16599 GLENSHIRE DR TRUCKEE 1432 1993 3 2 372689 751506
Preforeclosure 10972 JUANITA CT GRASS VALLEY 1700 1987 3 2 265145 771235
Preforeclosure 17287 HARPER LN PENN VALLEY 928 1947 2 1 251130 257469
Preforeclosure 19942 JOHN BORN RD PENN VALLEY 1332 1978 3 2 170885 184402
Preforeclosure 22255 COTTAGE HILL DR GRASS VALLEY 1456 1988 3 2 186023 177914
Preforeclosure 10446 PRYORS GULCH RD NEVADA CITY 1080 1988 3 2 223276 618966
Preforeclosure 23441 ROLLING HILLS CT AUBURN 2020 1969 3 2 282799 185664
Preforeclosure 11226 CHANTERELLE LN SMARTSVILLE 1776 2005 2 2 237802 335995
Preforeclosure 18619 ALEXANDRA WAY GRASS VALLEY 1288 1981 2 1.5 235433 360976
Preforeclosure 13286 PIPER HILL DR PENN VALLEY 1786 1989 3 2.5 311172 126522
Preforeclosure 112 BROADVIEW AVE GRASS VALLEY 1422 1934 2 1 183067 544635
Preforeclosure 12371 SNOWPEAK WAY TRUCKEE 2026 1990 3 2.5 646874 405878
Preforeclosure 167 ARCADIA DR GRASS VALLEY 2008 1979 3 2 259275 205018
Preforeclosure 165 W EMPIRE ST GRASS VALLEY 576 1931 1 1 122028 229646
Preforeclosure 14681 ROYAL WAY TRUCKEE 1284 1979 3 2 323482 265517
Preforeclosure 11793 WHITEHORSE RD TRUCKEE 2488 1988 4 2.5 531688 470509
Preforeclosure 242 BROCK RD NEVADA CITY 1923 1958 4 2.5 305783 380858
Preforeclosure 11140 SIERRA CIR PENN VALLEY 1196 2001 0 0 91136 159951
Preforeclosure 23268 LONE PINE DR AUBURN 2788 1986 6 4 406255 316195
Preforeclosure 18686 GOPHER LN GRASS VALLEY 0 1981 3 2 137669 806518
Preforeclosure 12836 LOOKOUT CIR TRUCKEE 0 0 0 0 530394 528057

Comments

Leave a Reply