Yuba City, Grass Valley, Nevada City & Penn Valley CA Homes for Sale

PreForeclosure in Yuba City, CA January 2014

ForeclosureType Address City SqFt YearBuilt Beds Baths Est Value Est Bid
Preforeclosure 2287 OREGON WAY YUBA CITY 2037 2005 4 3 248496 299248
Preforeclosure 2660 BILLIE ANN DR YUBA CITY 1911 1991 4 2 237384 236602
Preforeclosure 1894 WOODLAND DR YUBA CITY 1744 2004 4 3 221118 210013
Preforeclosure 3596 MONROE DR YUBA CITY 2334 2005 4 3 326682 374938
Preforeclosure 1570 CEDAR WAY YUBA CITY 1951 1975 4 3 263140 195998
Preforeclosure 767 B ST YUBA CITY 923 1920 2 1 103604 138366
Preforeclosure 3270 CAMINITO AVE YUBA CITY 4113 2006 6 6 452000 367222
Preforeclosure 1525 CAMINO DE FLORES YUBA CITY 1592 1984 3 2 265164 198538
Preforeclosure 1676 DONALD CT YUBA CITY 2390 1992 5 3 339118 297762
Preforeclosure 750 LINCOLN RD YUBA CITY 1564 1982 3 3 89942 202422
Preforeclosure 2376 N TOWNSHIP RD YUBA CITY 1296 1962 3 2 126227 190981
Preforeclosure 815 COOPER AVE YUBA CITY 1374 1920 2 2 95135 140103
Preforeclosure 1634 PORTOFINO DR YUBA CITY 2129 1991 3 2 284904 383143
Preforeclosure 2199 DELLE DR YUBA CITY 1396 1962 3 2 156212 243162
Preforeclosure 2056 SUNRISE CT YUBA CITY 1706 2004 4 2 197133 151447
Preforeclosure 1543 ORO GRANDE ST YUBA CITY 1465 1965 3 2 200400 152264
Preforeclosure 1798 BARRINGTON DR YUBA CITY 1868 2005 3 3 254484 281552
Preforeclosure 925 NORTHGATE DR YUBA CITY 1340 1987 3 2 178499 135327
Preforeclosure 2805 ART DR YUBA CITY 1991 1990 3 3 289076 270269
Preforeclosure 1821 ANTHONY WAY YUBA CITY 2394 1992 4 2 234440 416840
Preforeclosure 1227 CASITA DR APT 3 YUBA CITY 857 1969 2 1 51615 46252
Preforeclosure 368 ROSE LN YUBA CITY 1865 1984 3 2 230208 102978
Preforeclosure 1068 BARRY RD YUBA CITY 2041 1978 3 3 284660 252650
Preforeclosure 330 MOORE AVE YUBA CITY 1644 0 0 0 125343 199503
Preforeclosure 1620 NORTHFIELD DR YUBA CITY 1983 1991 4 2 251295 284121
Preforeclosure 2105 COLDWATER ST YUBA CITY 2806 2003 5 3 271236 219712
Preforeclosure 1353 FRANKLIN RD YUBA CITY 3500 0 0 0 314348 526516
Preforeclosure 838 BOWEN CT YUBA CITY 2951 2004 4 3 314836 449662
Preforeclosure 1051 MAPLE AVE YUBA CITY 1202 1951 2 1 125343 117940
Preforeclosure 644 SPRING CREEK CT YUBA CITY 1758 2004 3 3 212983 361017
Preforeclosure 1159 GALAXY DR YUBA CITY 1548 1965 3 2 190395 105570
Preforeclosure 806 KILEY AVE YUBA CITY 1732 1930 3 1 132569 102369
Preforeclosure 1153 JOHNATHAN DR YUBA CITY 1755 1992 3 2 190824 204735
Preforeclosure 842 MEADOW AVE YUBA CITY 1121 1960 3 2 126330 372109
Preforeclosure 143 PARK AVE YUBA CITY 1042 1953 3 1 110122 96653
Preforeclosure 656 FIPPINS AVE YUBA CITY 1644 1951 4 2 165082 226663
Preforeclosure 1773 HARDIAL CT YUBA CITY 3142 2004 6 3 374193 268445
Preforeclosure 900 BEECHWOOD ST YUBA CITY 1294 1986 3 2 175020 283494
Preforeclosure 1205 YOLANDA DR YUBA CITY 1755 1991 3 2 192451 317804
Preforeclosure 3558 OAK RIDGE DR YUBA CITY 1732 1972 3 2 266532 109338
Preforeclosure 2288 CLAREMONT WAY YUBA CITY 2173 2005 4 3 242898 154844
Preforeclosure 800 KIMBALL AVE YUBA CITY 1130 1941 2 1 120517 178772
Preforeclosure 1302 JOSEPH ST YUBA CITY 1543 1962 4 2 224971 296128
Preforeclosure 296 WOODBRIDGE AVE YUBA CITY 864 1956 2 1 87442 91318
Preforeclosure 1924 WHISPERING OAKS CT YUBA CITY 1750 1993 3 3 219108 252245
Preforeclosure 3215 S WALTON AVE YUBA CITY 1902 1963 4 3 265341 300214
Preforeclosure 1634 RUSHING ST YUBA CITY 1680 1978 3 2 206393 216317
Preforeclosure 375 GURDAS CT YUBA CITY 3131 2003 5 3 367625 450609
Preforeclosure 2080 PATRICIA DR YUBA CITY 1410 1981 0 2 189936 613655
Preforeclosure 836 TUDOR RD YUBA CITY 1268 0 0 0 89116 317451
Preforeclosure 1149 CECILY CT YUBA CITY 2237 1970 4 2 252007 180899

Comments

Leave a Reply