Yuba City, Grass Valley, Nevada City & Penn Valley CA Homes for Sale

Lincoln CA, Placer county Foreclosures, REO, NOD and NTS September 2012

1440 STONEY CROSS LN LINCOLN 1,695 3 2 $191,461 -67% 09/25/12 $358,854 First

1350 STONEY CROSS LN LINCOLN 2,396 4 3 $249,909 100% 06/08/12 $390,485

1979 RICKENBACKER LN LINCOLN 1,067 3 2 $138,798 100% 06/14/12 $329,395

208 MONTEVERDE CT LINCOLN 3,740 4 4 $634,888 -86% 10/04/12 $1,256,194 First

1918 RICKENBACKER LN LINCOLN 1,810 4 3 $233,377 100% 06/08/12 $398,999

1574 MONTROSE LN LINCOLN 2,711 4 3 $281,440 -63% 11/09/12 $516,186 First

446 SNAPDRAGON LN LINCOLN 1,764 2 2 $330,957 -17% 09/26/12 $432,217 First

639 WHITFIELD LN LINCOLN 3,144 4 3 $322,318 -18% 09/26/12 $510,932 First

990 SIERRA VIEW CIR LINCOLN 1,746 3 3 $148,110 6% 10/09/12 $150,379 First

2548 AVOCET WAY LINCOLN 1,468 3 2 $189,643 -105% 11/06/12 $458,523 First

304 DEWEY CT LINCOLN 0 0 0 $196,048 -119% 10/19/12 $384,167 First

3675 FRUITVALE RD LINCOLN 2,160 4 2 $324,336 -99% 10/15/12 $532,105 First

2779 LE BOURGET LN LINCOLN 1,500 4 3 $204,841 100% 06/14/12 $275,883

1324 RENISON LN LINCOLN 1,857 3 2 $205,620 -60% 10/09/12 $372,177 First

713 SHEFFIELD LN LINCOLN 3,199 5 3 $305,560 -33% 09/28/12 $379,779 First

2127 CELTIC DR LINCOLN 2,999 4 3 $282,015 -46% 10/23/12 $447,330 First

480 6TH ST LINCOLN 1,763 2 2 $256,698 -151% 11/13/12 $377,964 First

524 NAVIGATOR DR LINCOLN 1,265 3 3 $141,442 -114% 10/04/12 $333,802 First

2820 CARDINAL DR LINCOLN 2,277 5 3 $341,557 100% 06/12/12 $299,259

204 CLARENDON CT LINCOLN 3,482 7 4 $517,667 0% 11/13/12 $492,709 First

1008 HUDSON CIR LINCOLN 1,520 3 3 $127,697 -55% 10/19/12 $203,106 First

2888 LE BOURGET LN LINCOLN 1,688 3 3 $216,073 -51% 09/28/12 $378,352 First

1956 LADERA DR LINCOLN 3,382 4 3 $516,252 -63% 09/27/12 $1,010,778 First

766 DAVENPORT WAY LINCOLN 2,802 4 3 $283,549 -103% 10/03/12 $590,253 First

616 NEWBRIDGE LN LINCOLN 2,302 3 2 $241,357 -85% 09/24/12 $472,825 First

102 CALLAN CT LINCOLN 1,995 3 2 $221,295 -199% 09/27/12 $372,137 First

1407 GREEN RAVINE DR LINCOLN 3,206 4 4 $311,549 -71% 10/04/12 $527,211 First

2011 NORTHRIDGE RD LINCOLN 1,632 4 2 $213,194 100% 07/30/12 $193,500

1764 ALLENWOOD CIR LINCOLN 3,717 5 3 $361,450 -24% 10/15/12 $343,267 First

1154 ASHFORD LN LINCOLN 2,248 4 3 $227,780 -15% 10/05/12 $266,451 First

2143 CELTIC DR LINCOLN 2,999 4 3 $312,496 -64% 10/09/12 $658,158 First

1336 LANDMARK CIR LINCOLN 1,872 3 3 $204,732 -74% 10/04/12 $338,813 First

1273 TIVERTON LN LINCOLN 2,396 4 3 $255,741 -5% 08/23/12 $293,853

407 D ST LINCOLN 4,094 7 3 $320,407 100% 07/09/12 $178,555

3550 STATE HIGHWAY 193 LINCOLN 3,232 4 3 $475,753 -98% 10/24/12 $1,045,206 First

103 MARINER PL LINCOLN 2,832 3 3 $268,501 100% 08/03/12 $249,000

980 ASHFORD LN LINCOLN 2,248 4 3 $236,758 -49% 09/26/12 $454,278 First

803 LANGTON CT LINCOLN 3,206 5 4 $311,138 -89% 10/01/12 $591,351 First

2924 SOUTHCREEK DR LINCOLN 2,817 4 3 $479,978 -146% 10/04/12 $668,167 First

2512 CENTURY OAK DR LINCOLN 3,469 5 3 $517,809 9% 10/31/12 $559,439

1508 HUDSON CIR LINCOLN 1,151 2 3 $95,870 -92% 10/30/12 $208,162 First

3781 MONTEVERDE DR LINCOLN 5,415 6 5 $628,857 -111% 10/17/12 $1,547,443 First

874 DEVONSHIRE LN LINCOLN 2,226 3 3 $232,837 -195% 10/17/12 $367,068 First

1425 STONEY CROSS LN LINCOLN 2,570 5 3 $260,829 100% 05/25/12 $366,420

1519 6TH ST LINCOLN 1,152 4 2 $137,343 -104% 11/13/12 $209,154 First

103 ROSA PL LINCOLN 2,077 3 2 $219,416 -158% 10/09/12 $376,090 First

539 DARLINGTON WAY LINCOLN 1,492 3 2 $171,761 -99% 10/29/12 $414,330 First

1232 FOREBRIDGE LN LINCOLN 3,913 6 4 $391,389 -65% 10/26/12 $817,370 First

282 SAINT MORITZ CT LINCOLN 2,171 4 2 $243,021 -71% 09/24/12 $503,844 First

685 LAVASTONE DR LINCOLN 2,898 4 3 $436,665 16% 10/11/12 $440,560 First

2316 FOXGLOVE WAY LINCOLN 1,284 3 2 $165,592 -122% 09/26/12 $293,428 First

1634 MOONSHADOW WAY LINCOLN 1,747 3 2 $211,216 -74% 10/17/12 $318,159 First

2541 HAWK CREST DR LINCOLN 3,469 6 4 $503,831 -8% 10/24/12 $566,357 First

2745 WESTVIEW DR LINCOLN 3,421 5 3 $423,401 -49% 10/01/12 $410,670 First

614 NAVIGATOR DR LINCOLN 1,265 3 3 $141,442 -129% 10/17/12 $315,044 First

1517 6TH ST LINCOLN 1,104 3 2 $125,709 -107% 10/24/12 $329,989 First

1058 ASHFORD LN LINCOLN 1,776 3 2 $187,087 -68% 10/11/12 $315,046 First

1307 CRYSTAL HOLLOW CT LINCOLN 2,050 3 2 $375,841 33% 09/18/12 $100 First

2267 OWENCARROW LN LINCOLN 3,863 5 5 $562,417 -4% 10/16/12 $502,239 First

230 K ST LINCOLN 1,197 3 2 $157,554 -42% 10/31/12 $218,734 First

1072 MULLINGER LN LINCOLN 2,711 4 3 $280,475 -38% 10/09/12 $412,993 First

2569 BRIARTON DR LINCOLN 2,457 5 3 $337,242 2% 10/15/12 $309,870 First

1904 HIDDEN HOLLOW LN LINCOLN 1,346 2 2 $242,825 -36% 10/10/12 $281,987 First

1255 RED LEAF WAY LINCOLN 1,587 3 2 $187,234 -62% 10/01/12 $338,973 First

283 RIDGEVIEW PL LINCOLN 2,296 4 2 $295,895 -76% 10/22/12 $326,660 First

8500 VISTA AVE LINCOLN 1,854 3 2 $224,137 -86% 10/01/12 $456,680 First

505 HEATHMORE CT LINCOLN 4,235 5 5 $365,308 100% 06/06/12 $404,646

2133 BUTTERFIELD LN LINCOLN 2,474 4 3 $263,591 -67% 10/22/12 $396,138 First

220 SAINT LUCIA WAY LINCOLN 2,806 5 4 $252,589 -91% 10/01/12 $530,803 First

1333 BIG BEN RD LINCOLN 2,228 4 3 $366,359 -122% 09/26/12 $719,898 First

109 AUSTIN CT LINCOLN 1,636 3 2 $188,121 -70% 09/06/12 $335,547 First

2721 SOUTHCREEK DR LINCOLN 1,650 3 2 $322,138 100% 06/07/12 $373,583

801 COURTYARDS LOOP LINCOLN 2,037 3 3 $219,483 -52% 10/18/12 $371,344 First

1805 4TH ST LINCOLN 1,513 3 3 $161,352 -27% 09/26/12 $183,766 First

6610 SHAW LN LINCOLN 2,585 3 2 $313,692 -41% 09/24/12 $453,979 First

112 CANDLEWOOD CT LINCOLN 2,817 5 3 $490,375 -36% 09/20/12 $684,467 First

1303 REGENT CIR LINCOLN 2,472 3 3 $258,172 -59% 09/18/12 $338,901 First

2435 FOREST OAKS CT LINCOLN 1,120 2 2 $147,553 9% 09/20/12 $291,574

632 TOAD HOLLOW DR LINCOLN 1,995 3 2 $237,774 -72% 09/21/12 $298,280 First

1735 MARY ROSE LN LINCOLN 1,322 2 2 $238,485 -97% 10/09/12 $234,773 First

709 MOUNT ERRIGAL PL LINCOLN 3,464 4 3 $444,664 -99% 09/21/12 $578,043

1667 MONTROSE LN LINCOLN 3,141 4 3 $299,658 -41% 10/19/12 $507,360 First

115 DOUGLAS DR LINCOLN 1,420 3 2 $162,530 -57% 09/22/12 $271,741 First

1312 SILVER SPUR CIR LINCOLN 1,265 3 2 $149,122 -76% 09/22/12 $296,097 First

2117 BOYDEN DR LINCOLN 2,030 4 2 $237,894 -13% 09/22/12 $129,368 First

550 NELSON LN LINCOLN 1,440 2 2 $190,756 -99% 09/26/12 $61,796 Third

1350 FRUITVALE RD LINCOLN 2,561 3 3 $505,776 -49% 09/26/12 $767,040 First

406 A ST LINCOLN 1,018 2 1 $120,341 -76% 10/31/12 $196,146 First

1139 BARNSWOOD LOOP LINCOLN 923 2 1 $184,482 -120% 10/03/12 $680,383 First

1809 5TH ST LINCOLN 1,597 3 2 $183,165 100% 06/25/12 $181,572

205 MARINER CIR LINCOLN 2,474 4 3 $240,862 100% 06/27/12 $378,460

2580 FLORADALE WAY LINCOLN 1,715 2 2 $212,130 -90% 09/29/12 $414,965 First

2841 SOUTHCREEK DR LINCOLN 2,412 4 2 $361,011 -35% 10/02/12 $482,242 First

308 DINIS COTTAGE CT LINCOLN 1,617 3 2 $294,807 -15% 10/02/12 $311,565 First

1499 HOLLINGSWORTH DR LINCOLN 1,282 4 1 $134,359 -92% 10/04/12 $284,721 First

1296 EARLHAM LN LINCOLN 2,827 4 3 $289,911 -117% 10/05/12 $359,026

2216 CELTIC DR LINCOLN 2,999 6 3 $267,272 -40% 10/06/12 $396,590 First

6885 S FORBES RD LINCOLN 3,417 4 6 $420,508 -24% 10/06/12 $539,380 First

3205 LEIPER LOOP LINCOLN 1,520 3 3 $128,729 -62% 09/26/12 $207,257 First

1354 WOODFORD LN LINCOLN 2,417 5 3 $247,787 -49% 10/09/12 $397,252 First

142 K ST LINCOLN 1,197 3 2 $141,740 -101% 10/09/12 $282,287 First

1235 EARLTON LN LINCOLN 3,070 5 3 $279,990 -18% 10/10/12 $393,687 First

2136 CELTIC DR LINCOLN 2,145 3 2 $250,721 -47% 10/10/12 $227,458 Second

2641 HONEYSUCKLE DR LINCOLN 1,343 3 2 $174,431 -10% 10/11/12 $198,486 First

1470 STONEY CROSS LN LINCOLN 1,811 3 2 $196,938 -72% 10/11/12 $344,100 First

2058 LETTERKENNY LN LINCOLN 2,218 3 2 $385,534 -53% 10/11/12 $397,362 First

304 EDGEFIELD CT LINCOLN 3,204 5 3 $291,630 -97% 10/11/12 $484,654 First

805 YOSEMITE CT LINCOLN 2,397 2 3 $457,155 -80% 10/12/12 $1,305,121 First

1962 LETTERKENNY DR LINCOLN 1,617 3 2 $281,067 -17% 10/12/12 $347,645 First

872 ROCKY RIDGE LN LINCOLN 1,491 3 2 $274,113 -11% 10/12/12 $313,157 First

1500 7TH ST LINCOLN 1,204 3 1 $137,776 -147% 10/12/12 $351,913 First

2787 CAMERO DR LINCOLN 2,567 3 3 $415,002 -24% 10/12/12 $478,877 First

2015 SIERRA VIEW CIR LINCOLN 1,746 3 3 $148,110 -71% 10/12/12 $263,119 First

1492 DRUMMOND LN LINCOLN 2,802 4 3 $282,569 27% 10/13/12 $267,314

1114 CHESLEY LN LINCOLN 2,990 4 4 $299,853 -84% 10/09/12 $317,475 First

2600 GRANITE PARK DR LINCOLN 2,350 4 2 $372,318 -12% 10/11/12 $527,330 First

432 J ST LINCOLN 3,086 2 2 $347,063 100% 07/05/12 $250,000

834 FLORADALE CT LINCOLN 1,827 3 3 $221,238 -78% 10/17/12 $353,402 First

2632 WESTVIEW DR LINCOLN 2,894 4 4 $500,298 -15% 10/12/12 $779,866 First

2881 AUTUMN FALLS LN LINCOLN 2,256 3 2 $376,679 -45% 10/12/12 $307,645 First

769 COURTYARDS LOOP LINCOLN 1,997 4 3 $236,029 0% 10/16/12 $249,271 First

150 HERON PL LINCOLN 2,342 3 3 $258,571 100% 07/11/12 $433,380

1501 4TH ST LINCOLN 1,436 3 2 $165,220 -17% 10/16/12 $193,500 First

600 LINLEY LN LINCOLN 2,086 3 2 $223,675 -27% 09/26/12 $292,721 First

1084 SILVERTON CIR LINCOLN 2,653 4 3 $275,956 -175% 10/18/12 $532,746

402 REDCLIFFE CT LINCOLN 2,827 3 3 $286,385 -27% 10/18/12 $379,754 First

222 D ST LINCOLN 808 2 1 $105,187 -117% 10/19/12 $256,861 First

1773 BENVENITO LN LINCOLN 2,401 4 3 $255,267 18% 10/19/12 $452,985

2568 FLORADALE WAY LINCOLN 1,494 3 2 $180,913 -90% 09/06/12 $281,540 First

707 VIOLET LN LINCOLN 1,531 2 2 $283,654 100% 07/11/12 $324,204

1775 EL CAMINO VERDE DR LINCOLN 2,291 4 3 $243,321 -8% 10/19/12 $284,070 First

557 DARLINGTON WAY LINCOLN 1,492 3 2 $165,806 -10% 10/20/12 $290,520

617 DARLINGTON WAY LINCOLN 1,492 3 2 $181,151 -74% 10/23/12 $273,016 First

1420 EAGLESFIELD LN LINCOLN 2,827 3 3 $288,930 -8% 10/23/12 $322,274 First

220 TOWLE CT LINCOLN 2,337 4 2 $264,094 -26% 10/23/12 $345,313 First

1658 MONTROSE LN LINCOLN 3,128 5 4 $296,428 -175% 10/24/12 $422,083 Second

1578 1ST ST LINCOLN 1,485 3 2 $159,121 -59% 10/24/12 $269,311 First

200 CHESLEY CT LINCOLN 2,711 4 3 $287,615 100% 07/19/12 $455,354

1530 TOPANGA LN 103 LINCOLN 1,065 1 2 $119,965 -31% 10/25/12 $161,268 First

1365 BAYBERRY CT LINCOLN 2,833 4 3 $457,282 -52% 10/26/12 $436,462

1104 FAIRVIEW CT LINCOLN 2,569 2 3 $482,567 15% 10/26/12 $435,845 First

1685 JASMINE WAY LINCOLN 1,493 3 2 $206,730 -63% 10/26/12 $314,300 First

612 WHITFIELD LN LINCOLN 2,190 4 2 $231,862 -55% 10/26/12 $294,470 First

1825 FALLEN LEAF LN LINCOLN 2,151 3 2 $379,887 -50% 10/02/12 $540,213 First

1096 MONTAGUE LN LINCOLN 2,075 4 2 $216,854 -58% 08/20/12 $303,797

1318 STANDISH CIR LINCOLN 2,472 3 3 $258,712 -24% 10/27/12 $327,798 First

2037 LOCKWOOD LN LINCOLN 1,161 2 2 $214,408 4% 10/27/12 $224,500

696 LINLEY LN LINCOLN 2,809 5 3 $281,867 -51% 10/30/12 $411,176 First

1390 EL CAMINO VERDE DR LINCOLN 3,155 5 3 $344,955 -18% 10/31/12 $428,176 First

504 CULLUM CT LINCOLN 2,570 4 2 $295,885 -10% 10/31/12 $335,924 First

2516 ABBEYHILL RD LINCOLN 2,624 4 3 $275,418 -62% 10/31/12 $509,658 First

638 GROVELAND LN LINCOLN 2,816 4 3 $292,148 -79% 09/24/12 $531,003 First

2931 CAMERO DR LINCOLN 2,342 3 2 $407,688 -75% 09/26/12 $589,926 First

1510 TOPANGA LN 104 LINCOLN 1,065 1 2 $119,965 -42% 09/26/12 $177,442 First

2837 BLACK HAWK LN LINCOLN 1,949 2 2 $371,041 -25% 09/27/12 $497,365 First

1302 BARRINGTON LN LINCOLN 1,916 3 2 $208,601 -105% 11/03/12 $345,091 First

1444 REGENT CIR LINCOLN 1,752 3 2 $190,928 -50% 11/02/12 $317,450 First

1400 WISE RD LINCOLN 1,232 3 1 $219,947 -23% 09/21/12 $272,492 First

1150 KINNERLY LN LINCOLN 2,889 5 3 $285,928 -27% 09/28/12 $378,202 First

465 HOMESTEAD CT LINCOLN 1,531 3 2 $179,514 -18% 11/03/12 $166,760 First

890 SIERRA VIEW CIR LINCOLN 1,746 3 3 $148,110 -70% 11/02/12 $264,101 First

384 ASHWOOD WAY LINCOLN 1,579 2 2 $187,830 -41% 10/17/12 $187,148 First

121 ESTRELLA CT LINCOLN 3,702 5 4 $551,370 -55% 11/06/12 $851,815 First

220 R ST LINCOLN 1,541 3 3 $147,518 7% 11/06/12 $147,783 First

105 ROSA PL LINCOLN 2,957 4 3 $287,667 -115% 11/07/12 $441,149 First

 

406 TARA BELLA PL LINCOLN 2,571 4 3 $275,392 -141% 11/06/12 $337,089 First

1285 INCLINE DR 2 LINCOLN 1,432 3 3 $121,889 -80% 09/27/12 $6,193

1977 LADERA DR LINCOLN 4,012 4 5 $587,908 -47% 11/07/12 $940,790 First

1269 LANDMARK CIR LINCOLN 1,872 3 3 $192,965 -73% 10/04/12 $368,397 First

821 COURTYARDS LOOP LINCOLN 1,809 3 3 $201,490 -58% 11/08/12 $9,606

870 SIERRA VIEW CIR LINCOLN 1,432 3 3 $121,579 -104% 11/09/12 $251,317 First

911 MALLARD CT LINCOLN 1,863 3 3 $225,240 -201% 11/09/12 $380,955 Second

2623 FLORADALE WAY LINCOLN 1,863 2 3 $225,597 -44% 11/10/12 $282,751 First

1202 TORRINGTON LN LINCOLN 2,570 5 3 $267,182 -31% 11/10/12 $383,670 First

1262 TAVISTOCK LN LINCOLN 2,596 4 4 $275,529 -102% 10/05/12 $369,619 First

355 SUSAN CT LINCOLN 1,516 3 3 $144,897 -80% 11/08/12 $184,638 First

1340 INCLINE DR LINCOLN 1,239 2 2 $105,241 -93% 10/05/12 $220,436 First

712 SWALLOWVIEW CT LINCOLN 2,054 4 3 $238,516 -128% 11/14/12 $448,310 First

247 JANSEN CT LINCOLN 2,709 5 3 $278,985 -33% 11/14/12 $460,661 First

1583 1ST ST LINCOLN 1,986 4 2 $203,850 51% 11/14/12 $103,712 First

2067 LADERA DR LINCOLN 3,382 4 3 $516,252 -41% 11/14/12 $769,439 First

1390 SEYMOUR CIR LINCOLN 3,969 5 4 $371,226 10% 11/15/12 $366,426 First

1104 KENSINGTON LN LINCOLN 2,305 3 2 $244,128 -57% 11/15/12 $396,631 First

1176 HILLWOOD LOOP LINCOLN 3,547 6 4 $342,146 -34% 11/15/12 $480,191 First

1506 HUDSON CIR LINCOLN 1,151 2 3 $94,189 -108% 11/16/12 $209,592 First

342 D ST LINCOLN 2,258 3 2 $228,062 -62% 11/16/12 $298,091 First

382 PHOENIX CIR LINCOLN 1,425 3 3 $158,996 -58% 11/17/12 $268,120 First

873 COURTYARDS LOOP LINCOLN 1,997 4 3 $237,388 100% 08/20/12 $214,693

103 ASHLEY PL LINCOLN 2,812 4 4 $258,459 -75% 10/17/12 $403,260 First

1545 GREEN RAVINE DR LINCOLN 3,717 5 3 $368,238 -43% 10/17/12 $514,629 First

768 DOWNING CIR LINCOLN 2,225 3 3 $242,546 -7% 11/20/12 $273,334 First

312 DEWEY CT LINCOLN 2,225 3 3 $233,463 -143% 11/20/12 $375,965

250 SERENE ESTATES LN LINCOLN 3,780 4 3 $539,127 -95% 11/20/12 $769,485 First

2182 DONOVAN DR LINCOLN 2,970 5 3 $324,419 -61% 11/20/12 $434,860 First

2581 AVOCET WAY LINCOLN 2,342 4 3 $246,266 -18% 11/20/12 $301,244 First

1504 5TH ST LINCOLN 1,008 2 1 $118,244 -201% 11/21/12 $168,455 Second

1260 SIERRA COLLEGE BLVD LINCOLN 1,120 3 1 $190,832 -167% 11/21/12 $272,838 First

606 SWIFT CT LINCOLN 2,571 3 3 $269,284 -25% 08/29/12 $312,088

153 E 8TH ST LINCOLN 560 1 1 $101,968 -142% 11/22/12 $253,876 First

1603 DRUMMOND LN LINCOLN 1,835 3 2 $191,788 -87% 11/22/12 $371,564 First

1555 MIDFORD LN LINCOLN 3,128 5 4 $296,428 -72% 11/22/12 $528,633 First

658 VIRGINIATOWN RD LINCOLN 1,371 3 2 $166,200 -98% 11/22/12 $341,390 First

2756 CAMERO DR LINCOLN 2,342 4 3 $371,352 -33% 11/22/12 $309,040 First

870 SIERRA VIEW CIR LINCOLN 1,239 2 2 $104,973 -119% 11/22/12 $242,004 First

460 HOPKINS CT LINCOLN 1,020 2 2 $189,989 -31% 11/23/12 $267,794 First

1090 THORNHILL LN LINCOLN 2,798 4 4 $282,323 -30% 09/19/12 $428,456 First

301 DEWEY CT LINCOLN 1,835 3 2 $192,335 -28% 10/22/12 $260,157 First

202 FANTAIL CT LINCOLN 3,075 4 3 $463,656 -38% 11/24/12 $584,202 First

4570 GARDEN BAR RD LINCOLN 2,860 3 4 $498,912 15% 10/19/12 $429,197 First

2390 INVERNESS DR LINCOLN 938 2 1 $136,792 100% 08/20/12 $159,370

1420 TALLAC LN LINCOLN 1,144 1 2 $214,494 -24% 08/29/12 $182,728 First

1089 SILVERTON CIR LINCOLN 2,943 4 3 $297,369 -50% 09/24/12 $434,886 First

1246 SHIRLEY WAY LINCOLN 2,099 4 3 $193,511 -71% 10/17/12 $212,745 First

2632 AVOCET WAY LINCOLN 2,342 4 3 $246,763 -77% 11/29/12 $384,156 First

922 COURTYARDS LOOP LINCOLN 1,997 4 3 $221,771 -8% 11/29/12 $247,984 First

208 MUCKROSS ABBEY CT LINCOLN 1,879 4 3 $295,821 -37% 11/30/12 $320,219 First

2616 BLACK HAWK LN LINCOLN 1,673 2 2 $315,021 11% 11/30/12 $293,041 First

1014 HUDSON CIR LINCOLN 1,751 3 3 $147,083 -209% 11/30/12 $269,451 First

1192 KENSINGTON LN LINCOLN 2,653 5 3 $274,439 -18% 11/30/12 $342,896 First

321 ARROYO MADRONE CT LINCOLN 2,021 4 3 $345,314 -12% 12/01/12 $354,228 First

4708 AMINA LN LINCOLN 1,604 1 1 $274,463 -93% 12/04/12 $466,001 First

1410 EL CAMINO VERDE DR LINCOLN 3,566 5 4 $382,786 -16% 12/04/12 $457,067 First

890 SIERRA VIEW CIR LINCOLN 1,239 2 2 $104,973 -137% 12/04/12 $266,212 First

1875 YERBA WAY LINCOLN 3,382 4 3 $517,436 -63% 12/05/12 $827,791 First

1285 COBBLESTONE DR LINCOLN 1,164 3 2 $158,665 -102% 12/05/12 $274,779 First

965 COURTYARDS LOOP LINCOLN 1,997 4 3 $236,953 7% 12/05/12 $235,429 First

1208 TORRINGTON LN LINCOLN 1,811 3 2 $202,241 -56% 09/21/12 $339,739 First

1321 FELIZ WAY LINCOLN 5,593 5 6 $642,200 9% 10/11/12 $766,931 Second

1746 BENVENITO LN LINCOLN 2,957 4 3 $297,746 -20% 08/27/12 $380,039

2026 RICKENBACKER LN LINCOLN 1,688 3 3 $219,109 -37% 08/27/12 $373,522

2015 SIERRA VIEW CIR LINCOLN 1,239 2 2 $104,973 -92% 10/11/12 $205,186 First

3721 MONTEVERDE DR LINCOLN 5,593 5 6 $623,484 -1% 09/27/12 $606,065 First

1421 ALDER CREEK CT LINCOLN 2,050 3 2 $387,757 -37% 10/18/12 $609,951 First

304 GANNET CT LINCOLN 2,500 3 2 $379,372 17% 10/04/12 $333,299 First

229 MARINER CIR LINCOLN 1,973 3 3 $220,040 -135% 09/28/12 $331,203 First

2274 TORC MOUNTAIN LN LINCOLN 3,464 5 3 $518,937 2% 12/06/12 $530,100 First

435 KESTREL CT LINCOLN 2,383 4 3 $273,603 -92% 10/17/12 $309,828 First

2237 OWENCARROW LN LINCOLN 3,205 4 3 $484,637 -102% 12/07/12 $507,489 First

500 SPRUCE CT LINCOLN 1,579 2 2 $186,138 -44% 12/07/12 $290,345 First

846 FARRINGTON LN LINCOLN 2,816 4 3 $285,160 -41% 10/04/12 $371,385 First

930 COURTYARDS LOOP LINCOLN 1,809 3 3 $201,490 -52% 12/11/12 $263,144 First

111 MONTROSE CT LINCOLN 2,711 4 3 $281,193 -43% 12/11/12 $399,954 First

1355 LA GUARDIA CIR LINCOLN 2,797 5 3 $346,259 7% 10/18/12 $343,539 First

266 D ST LINCOLN 1,196 2 1 $137,816 -97% 12/07/12 $306,177 First

573 DAVENPORT WAY LINCOLN 1,599 3 2 $163,660 -201% 12/07/12 $259,438 First

315 K ST LINCOLN 1,056 3 2 $124,467 -60% 12/07/12 $203,701 First

867 I ST LINCOLN 1,504 3 2 $160,556 -56% 12/14/12 $233,687 First

870 COURTYARDS LOOP LINCOLN 1,997 4 3 $220,206 -16% 12/13/12 $262,446 First

1571 SWEETGRASS LN LINCOLN 1,530 3 2 $185,666 -104% 12/14/12 $312,305 First

767 D ST LINCOLN 872 2 1 $121,729 -112% 12/14/12 $261,317 First

1034 WAGON WHEEL LN LINCOLN 2,280 2 2 $438,915 15% 09/12/12 $285,000 First

617 NAVIGATOR DR LINCOLN 1,265 3 3 $141,442 -135% 12/15/12 $273,545 First

179 E ST LINCOLN 1,252 4 2 $143,367 -85% 12/18/12 $272,971 First

115 CORNERSTONE CT LINCOLN 2,184 4 3 $345,242 -32% 09/26/12 $322,945 First

1634 STOREYFIELD LN LINCOLN 3,717 5 3 $360,194 -38% 10/15/12 $587,078 First

2601 LAS PALOMAS LOOP 12 LINCOLN 1,751 3 3 $148,057 100% 12/20/12 $3,319

2570 CROSBY HEROLD RD LINCOLN 2,698 3 3 $414,775 -37% 12/20/12 $438,945 First

3050 SIERRA VIEW CIR LINCOLN 1,432 3 3 $120,723 -144% 09/26/12 $232,020 First

918 6TH ST LINCOLN 1,224 3 1 $132,191 -118% 09/12/12 $132,000 First

103 INA WAY LINCOLN 1,279 3 2 $151,377 -112% 12/21/12 $325,856 First

4106 BENTON DR LINCOLN 1,520 3 3 $127,876 -115% 12/21/12 $3,304

1455 STONEY CROSS LN LINCOLN 1,811 3 2 $197,928 -67% 09/17/12 $372,396 First

612 BELLARINE CT LINCOLN 2,898 4 3 $434,626 -20% 09/20/12 $521,807 First

858 N ST LINCOLN 1,484 3 2 $160,711 -86% 12/26/12 $262,513 First

1055 LAWRENCE LN LINCOLN 2,176 4 2 $232,881 -108% 12/27/12 $397,229 First

1214 ASHFORD LN LINCOLN 2,248 4 3 $227,780 -38% 09/26/12 $312,549 First

1219 TIVERTON LN LINCOLN 2,596 4 4 $268,696 -43% 12/28/12 $359,968 First

1783 LAEHR DR LINCOLN 1,294 3 2 $156,967 -27% 12/28/12 $208,034 First

125 MARLAND CT LINCOLN 2,943 4 3 $296,270 -41% 10/31/12 $408,694 First

694 DAVENPORT WAY LINCOLN 1,249 3 2 $151,259 -90% 09/20/12 $357,132 First

1065 BARNHILL LN LINCOLN 1,695 3 2 $194,408 -65% 12/29/12 $340,464 First

1024 SOUTHBRIDGE CIR LINCOLN 2,647 3 3 $274,117 -47% 12/29/12 $374,002 First

2597 WINDING WAY LINCOLN 1,155 2 2 $228,823 -18% 12/29/12 $300,367 First

403 1ST ST LINCOLN 1,381 3 2 $162,276 -189% 12/29/12 $764,720 First

1282 REGENT CIR LINCOLN 2,362 4 3 $239,063 -29% 01/02/13 $320,040 First

402 FLORA CT LINCOLN 1,858 4 2 $199,787 -38% 10/04/12 $297,179 First

1459 RAWLINGS LN LINCOLN 2,725 5 4 $262,865 -101% 01/02/13 $279,972 Second

104 CATTAIL CT LINCOLN 1,899 3 2 $330,572 -27% 01/02/13 $310,095 First

1273 REGENT CIR LINCOLN 2,032 3 2 $214,661 -29% 10/03/12 $301,410 First

1269 STANDISH CIR LINCOLN 3,072 5 3 $277,479 -77% 09/26/12 $334,011 First

550 LONGMEADOW LN LINCOLN 3,913 5 4 $387,662 -91% 09/27/12 $914,427 First

607 HANSEN PL LINCOLN 3,566 5 4 $383,146 -12% 09/26/12 $440,956 First

600 TOMIES OAKWOOD PL LINCOLN 2,041 3 2 $356,227 -10% 10/23/12 $379,240 First

102 MARSHFIELD CT LINCOLN 4,731 5 5 $430,254 -14% 10/04/12 $563,521 First

611 EQUINOX LOOP LINCOLN 1,337 2 3 $144,565 -55% 01/04/13 $231,760 First

