Yuba City, Grass Valley, Nevada City & Penn Valley CA Homes for Sale

Auction and BankOwned Homes in Yuba City, CA January 2014

 

Type Address City SqFt Yr Built Beds Baths Est. Value EstimatedBid
Auction 522 HAWTHORNE ST YUBA CITY 2806 0 0 0 258133 230616
Auction 1711 NORTHFIELD DR YUBA CITY 1439 1990 3 2 193457 229428
Auction 320 SALEM DR YUBA CITY 3060 0 0 0 280152 185421
Auction 1374 JAMIE DR YUBA CITY 2216 1996 2 2 360557 239700
Auction 1258 STAFFORD WAY YUBA CITY 1701 1959 3 2 144630 208831
Auction 1238 BUCHANAN RD YUBA CITY 1224 1965 3 2 169991 156475
Auction 588 BIRD ST YUBA CITY 1705 1954 3 2 161944 220281
Auction 1602 BRADLEY ESTATES DR YUBA CITY 2096 2000 3 2 314836 196903
Auction 1120 GREEN LN YUBA CITY 2309 1967 4 3 357497 415851
Auction 1377 HUTCHINSON RD YUBA CITY 2410 1979 4 3 305966 546672
Auction 280 DORMAN AVE YUBA CITY 1394 1942 4 3 108755 187448
Auction 1450 WHYLER RD UNIT 55 YUBA CITY 1232 1983 3 2 144731 183706
Auction 333 N TOWNSHIP RD YUBA CITY 2120 1966 4 3 321673 340266
Auction 551 BENTON DR YUBA CITY 1280 1962 4 2 148868 96262
Auction 659 ELM ST YUBA CITY 806 1930 2 1 85019 130032
Auction 1494 ALICIA DR YUBA CITY 1583 1992 3 2 177816 211244
Auction 1058 B ST YUBA CITY 2097 1952 3 2 193126 289900
Auction 1550 CHRISTIFER LN YUBA CITY 1382 1984 3 2 185210 183230
Auction 226 WOODBRIDGE AVE YUBA CITY 884 1947 3 1 71360 109493
Auction 728 COLUSA AVE YUBA CITY 1275 0 0 0 184356 122071
Auction 825 OBANION RD YUBA CITY 4438 2006 4 5 660000 1021608
Auction 626 MOSBURG LOOP YUBA CITY 1968 2008 4 3 231934 235961
Auction 886 OXFORD CT YUBA CITY 2790 2005 5 4 359718 369990
Auction MORGAN ESTATES DR YUBA CITY 0 0 0 0 230000 199417
Auction 1170 WILLOW GLEN DR YUBA CITY 3202 1981 4 3 228153 283605
Auction 2384 MICHIGAN CT YUBA CITY 1419 2005 3 2 165808 219446
Auction 1277 CASITA DR APT 4 YUBA CITY 840 1969 2 1 49591 143106
Auction 932 PERSHING AVE YUBA CITY 1160 1954 2 1 142452 124615
Auction 1472 CLARK AVE YUBA CITY 1621 1956 3 2 115376 172055
Auction 1255 LINCOLN RD APT 29 YUBA CITY 1108 1979 2 2 56592 142868
Auction 653 ELM ST YUBA CITY 769 1930 2 1 67015 127021
Auction 2231 DRUMMOND DR YUBA CITY 1854 1994 4 2 223442 266818
Bank Owned 1848 AUGUSTA LN YUBA CITY 1447 1994 3 2 174836 135000
Bank Owned 352 2ND ST YUBA CITY 3544 1920 4 3 239842 399357.56
Bank Owned 3389 NUESTRO RD YUBA CITY 1788 1965 2 2 296169 265709.37
Bank Owned BLEVIN RD YUBA CITY 0 0 0 0 539206 300000
Bank Owned 1464 UPLAND DR YUBA CITY 875 1954 3 1 104283 88000
Bank Owned 544 LAUREL DR YUBA CITY 962 1962 3 1 109143 95000
Bank Owned 27 TOLEDO ST YUBA CITY 888 1947 3 1 100459 82500
Bank Owned 1864 SAMUEL JAMES CT YUBA CITY 2623 2004 4 3 430919 255000
Bank Owned 750 LINCOLN RD APT 74 YUBA CITY 1564 1979 3 3 106111 84749.33
Bank Owned 533 CLINT WAY YUBA CITY 1508 1980 3 2 197355 142005
Bank Owned 1338 HUNN RD APT 20 YUBA CITY 1872 1979 3 2 178092 185000
Bank Owned HARTER PKWY YUBA CITY 0 0 0 0 88126 722909.6
Bank Owned 831 ROSALIND AVE YUBA CITY 1703 1930 3 2 155787 115950.68
Bank Owned 1199 CASITA DR APT 2 YUBA CITY 857 1969 2 1 51615 52156.4
Bank Owned 823 ORANGE ST YUBA CITY 1141 1950 3 1 102204 75000
Bank Owned 1619 DAPHNE LN YUBA CITY 2247 1977 3 2 153959 281708.27
Bank Owned 25 MICHIGAN ST YUBA CITY 1324 1946 3 1 102643 119124.94
Bank Owned 517 WILLOWBROOK DR YUBA CITY 1450 1993 3 2 171869 170954.63
Bank Owned 3270 CAMINITO AVE YUBA CITY 4113 2006 6 6 452000 290122.5
Bank Owned 10935 GLEDHILL RD YUBA CITY 3895 2005 4 4 600000 386971.44
Bank Owned 1169 MARCIA AVE YUBA CITY 1056 1951 2 1 113499 95000
Bank Owned 2033 NAND DR YUBA CITY 1841 1994 3 2 217390 234120.33
Bank Owned 1466 COLUSA HWY YUBA CITY 6505 0 0 0 2826208 175000
Bank Owned 1150 MAYETTE CT YUBA CITY 1600 1967 3 3 198377 294030.86
Bank Owned 734 GIDDA LOOP YUBA CITY 1893 2005 4 2 260274 260755.29
Bank Owned 2008 NAND DR YUBA CITY 2208 1997 3 2 258275 267405.89
Bank Owned 1886 JOSEPHENE WAY YUBA CITY 1831 2005 3 2 249076 195500
Bank Owned 2444 TUSCAN RD YUBA CITY 1080 1963 3 2 174535 129590.77

Comments

Leave a Reply