Yuba City, Grass Valley, Nevada City & Penn Valley CA Homes for Sale

Preforeclousres, Auction and Bank Owned in Colusa County, CA January 2014

ForeclosureType Address City LotSize EstimatedValue SaleDate
Auction 451 LAKE PARK DR STONYFORD 10454 57700 1/22/2014
Auction 1000 LAKE PARK DR STONYFORD 15682 121270 1/31/2014
Auction 239 PARKVIEW CIR COLUSA 7841 148513 2/5/2014
Bank Owned 342 7TH ST COLUSA 4792 202137 10/22/2013
Bank Owned 400 VASTO DR WILLIAMS 10454 181900 10/28/2013
Bank Owned 528 CLAY ST COLUSA 4792 88050 10/1/2013
Bank Owned 759 SIOC ST COLUSA 9583 218926 11/12/2013
Bank Owned 442 PADRE PIO DR WILLIAMS 8276 193977 11/25/2013
Bank Owned 1718 LURLINE AVE COLUSA 23522 70740 12/3/2013
Bank Owned 715 MALLARD DR WILLIAMS 6534 160873 12/13/2013
Bank Owned 120 POUNDSTONE ST GRIMES 7405 111019 1/17/2014
Bank Owned 1308 OAK ST COLUSA 42689 121242 12/10/2013
Bank Owned 607 HENRY ST ARBUCKLE 2178 179092 1/7/2014
Bank Owned 6610 MARINE AVE ARBUCKLE 449104 81142 1/17/2014
Preforeclosure 206 BRENDA WAY WILLIAMS 6098 90000 2/12/2014
Preforeclosure 559 BUTTE VIEW DR WILLIAMS 6970 207208 1/31/2014
Preforeclosure 531 3RD ST COLUSA 4792 122099 2/25/2014
Preforeclosure 468 SAN ANTONIO DR WILLIAMS 6534 199114 2/22/2014
Preforeclosure Unknown STONYFORD 23522 104377 2/25/2014
Preforeclosure 66 CENTRAL AVE MAXWELL 8712 145805 3/8/2014
Preforeclosure 15 MIDWAY AVE ARBUCKLE 6098 95798 4/5/2014
Preforeclosure 204 COUNTRY CLUB DR COLUSA 8276 211524 4/16/2014
Preforeclosure 1119 HAILEY DR ARBUCKLE 24394 242125 4/29/2014

Comments

Leave a Reply