Blog & Reports
Penn Valley & Lake Wildwood Bank owned and pre foreclosure listings
Call sarah for a preview of waterfront Bank owned and private seller homes
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report Presented By: Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
Properties
Stage Address City Sq Ft Beds Baths Est. Value Est. Equity Sale Time Sale Date Est. Bid # Loan Date
18790 PYRITE CT PENN VALLEY 1,915 3 2 $222,333 100% 12:30 PM 08/15/11 $173,900 03/11/08
15030 WOODLAND LOOP PENN VALLEY 1,745 3 2 $189,014 100% 12:30 PM 07/27/11 $141,255 05/10/06
17210 CLOVER RD PENN VALLEY 1,364 3 2 $176,232 -88% 12:30 PM 10/27/11 $255,624 First 03/28/06
18770 QUIET WAY PENN VALLEY 1,332 3 2 $173,542 -49% 12:30 PM 11/10/11 $314,463 First 04/01/05
13803 MICA CT PENN VALLEY 1,974 3 2.5 $211,532 -79% 12:30 PM 11/17/11 $410,739 First 02/08/07
17790 WOODGLEN LN PENN VALLEY 2,175 4 2 $272,853 -45% 12:30 PM 09/01/11 $294,455 First 11/27/02
13980 LAKE WILDWOOD DR PENN VALLEY 2,739 3 3 $318,089 100% 12:30 PM 08/22/11 $595,000 07/19/07
20066 WILDWOOD WEST DR PENN VALLEY 2,880 3 2.5 $378,501 100% 12:30 PM 07/18/11 $364,000 07/14/04
12946 LAKE WILDWOOD DR PENN VALLEY 2,480 3 3 $248,622 100% 12:30 PM 09/07/11 $174,738 07/27/06
13776 LAUREL HILL LOOP PENN VALLEY 1,338 3 2 $155,385 100% 12:30 PM 08/29/11 $320,000 11/29/06
18426 LAKE FOREST DR PENN VALLEY 1,226 3 2 $152,526 100% 12:30 PM 09/13/11 $180,205 04/06/06
10146 COMMERCIAL AVE PENN VALLEY 0 0 0 $0 100% 12:30 PM 06/21/11 $0 04/07/06
14187 LODGEPOLE DR PENN VALLEY 3,044 3 3 $287,550 100% 12:30 PM 06/29/11 $292,500 02/23/07
18395 FAIR OAKS DR PENN VALLEY 1,912 3 2 $182,035 -98% 12:30 PM 11/17/11 $265,113 First 11/04/04
10698 BELL RD PENN VALLEY 3,258 4 2.5 $411,944 -90% 12:30 PM 11/10/11 $685,396 First 07/02/07
13655 FOREST PARK CIR PENN VALLEY 1,458 3 2 $165,625 -253% 12:30 PM 11/07/11 $656,229 First 11/30/05
18783 LAKE FOREST DR PENN VALLEY 2,139 3 2 $200,538 100% 12:30 PM 07/08/11 $202,038 03/11/08
11990 SUNSET HILL RD PENN VALLEY 2,296 3 2 $263,924 -41% 12:30 PM 12/01/11 $309,907 First 04/30/08
14491 LAKE WILDWOOD DR PENN VALLEY 1,520 3 2 $158,395 -70% 12:30 PM 11/07/11 $289,235 First 07/03/07
20089 PENN VALLEY DR PENN VALLEY 2,147 4 2 $294,964 -76% 12:30 PM 11/07/11 $634,208 First 12/06/05
15298 MAIDU TRL PENN VALLEY 1,648 3 2 $204,307 -43% 10/21/11 $313,797 First 08/25/06
18894 LAKE FOREST DR PENN VALLEY 3,336 3 3 $416,960 -86% 12:30 PM 11/16/11 $686,270 First 07/14/06
18501 SIESTA DR PENN VALLEY 1,176 3 1 $151,234 -94% 10/27/11 $256,306 First 11/12/04
10708 BAKER DOWNS PENN VALLEY 912 2 1 $127,103 -199% 10/27/11 $388,154 First 08/28/06
11135 SIERRA CIR PENN VALLEY 1,236 3 2 $130,736 100% 12:30 PM 07/29/11 $120,348 12/15/03
18852 WILDFLOWER DR PENN VALLEY 1,662 3 2 $177,750 100% 12:30 PM 07/27/11 $180,800 10/21/04
12020 WAXWING CT PENN VALLEY 4,435 2 2 $403,490 -84% 11/03/11 $4,989 05/18/11
18159 DEER RUN PENN VALLEY 2,907 3 3.5 $309,710 -75% 11/03/11 $318,478 Second 07/12/05
17803 REDSIDE CT PENN VALLEY 1,755 3 2 $192,744 -56% 11/09/11 $351,870 First 08/08/05
14494 LAKE WILDWOOD DR PENN VALLEY 2,340 3 2 $253,890 -43% 11/09/11 $378,100 First 02/15/07
13540 N KEYSTONE CT PENN VALLEY 1,869 3 2 $211,939 -112% 11/11/11 $504,609 First 09/28/05
12071 ELNORA DR PENN VALLEY 1,886 3 2 $177,044 -8% 12:30 PM 08/09/11 $438,618 05/23/06
13894 HEMLOCK DR PENN VALLEY 1,688 3 2 $194,080 -39% 11/12/11 $285,007 First 07/25/05
19935 VIA VILLAGGIO PENN VALLEY 0 0 0 $152,168 100% 12:30 PM 08/10/11 $76,500 04/04/07
12377 ELNORA DR PENN VALLEY 1,568 3 2 $245,547 -143% 12:30 PM 10/24/11 $468,033 First 11/14/05
12911 LONG VALLEY RD PENN VALLEY 0 0 0 $193,950 -58% 12:30 PM 11/15/11 $325,466 First 08/02/07
14322 LODGEPOLE DR PENN VALLEY 1,040 3 2 $120,776 100% 12:30 PM 08/11/11 $216,117 10/31/08
19113 JOHN BORN RD PENN VALLEY 1,812 4 2 $248,136 -31% 11/18/11 $319,038 First 08/19/05
14605 SUN FOREST DR PENN VALLEY 1,408 2 2 $160,283 100% 12:30 PM 08/17/11 $103,500 09/24/03
20168 TANGLEWOOD LOOP PENN VALLEY 1,459 3 2 $154,245 100% 12:30 PM 08/18/11 $313,362 02/14/07
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 1 of 3
Report as of: 10/19/11 1:09 PM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report Presented By:Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
10275 BAR HILL RD PENN VALLEY 960 2 2 $117,093 -13% 11/25/11 $123,455 First 09/23/03
11054 PLEASANT VALLEY RD PENN VALLEY 1,552 3 2 $211,625 -87% 12:30 PM 11/04/11 $420,361 First 05/12/06
12006 WAXWING CT PENN VALLEY 3,413 5 3 $391,056 -29% 11/29/11 $517,573 02/23/07
10956 MARMOT CT PENN VALLEY 1,538 3 2 $190,352 -30% 12:30 PM 11/07/11 $252,538 First 09/22/08
13993 HEMLOCK DR PENN VALLEY 988 3 1 $128,395 -137% 12/03/11 $310,644 First 08/18/05
17696 MINNOW WAY PENN VALLEY 1,322 2 2 $142,796 100% 12:30 PM 08/26/11 $209,458 04/06/07
20006 ECHO BLUE DR PENN VALLEY 2,102 3 2 $236,069 -69% 12:30 PM 11/04/11 $430,377 First 08/21/07
18074 WILDFLOWER DR PENN VALLEY 2,139 3 2 $247,057 -53% 12/06/11 $385,648 First 02/17/10
19441 SUNDANCE CT PENN VALLEY 1,686 3 2 $175,938 -68% 12/08/11 $304,648 First 05/10/06
19998 VIA VILLAGGIO PENN VALLEY 0 0 0 $202,806 -44% 12/08/11 $299,294 First 06/20/07
12676 ROADRUNNER DR PENN VALLEY 1,648 3 2 $177,729 27% 12/09/11 $133,083 First 01/19/10
14367 SUN FOREST DR PENN VALLEY 2,640 3 3 $298,743 -84% 12/09/11 $414,235 First 04/28/04
13117 THISTLE LOOP PENN VALLEY 1,721 3 2 $206,691 -118% 12/10/11 $398,118 First 06/24/05
18770 LAKE FOREST DR PENN VALLEY 1,344 3 2 $162,987 -43% 12/13/11 $160,470 First 03/27/03
15266 SKAITH BND PENN VALLEY 2,032 3 2.5 $264,509 -30% 12/10/11 $359,413 First 04/28/09
10472 BROKEN OAK CT PENN VALLEY 1,208 3 2 $154,238 -110% 12/15/11 $290,893 First 03/15/06
18466 JAYHAWK DR PENN VALLEY 1,730 3 2 $183,143 -77% 12:30 PM 10/13/11 $203,000 First 03/20/07
10445 MCLAND CT PENN VALLEY 1,923 3 2 $286,981 -94% 12/20/11 $605,361 First 02/22/07
18457 FAIR OAKS DR PENN VALLEY 1,170 2 1 $132,907 -81% 12/20/11 $8,081 07/06/11
18228 WILDFLOWER DR PENN VALLEY 2,348 3 2 $243,807 -78% 12/14/11 $420,029 First 10/18/05
19438 TARA LN PENN VALLEY 0 0 0 $73,636 100% 12:30 PM 09/13/11 $14,332 11/13/02
10111 VALLEY OAK CT PENN VALLEY 0 0 0 $143,000 -30% 12:30 PM 09/15/11 $45,450 11/10/05
13004 ROADRUNNER DR PENN VALLEY 1,953 2 2 $179,628 -48% 12/21/11 $6,716 07/18/11
17661 SILVER PINE DR PENN VALLEY 1,772 3 2 $201,722 -77% 12:30 PM 10/28/11 $360,408 First 04/26/05
14713 NUTMEG CT PENN VALLEY 1,404 2 2 $156,076 -69% 12:30 PM 10/28/11 $297,583 First 06/17/05
18883 HUMMINGBIRD DR PENN VALLEY 3,233 3 2 $382,364 -35% 12/24/11 $430,636 First 02/20/08
18159 DEER RUN PENN VALLEY 2,907 3 3.5 $309,710 -75% 12/23/11 $195,480 First 01/10/03
12851 ROADRUNNER DR PENN VALLEY 1,480 3 2 $163,835 -45% 12:30 PM 11/14/11 $242,824 First 03/17/04
12883 LAKE WILDWOOD DR PENN VALLEY 968 2 1 $122,672 -185% 12/30/11 $426,152 First 05/01/07
12020 WAXWING CT PENN VALLEY 4,435 2 2 $403,490 -84% 12/31/11 $768,087 First 08/29/07
17996 FOXTAIL DR PENN VALLEY 1,655 3 2 $188,003 -17% 01/05/12 $224,612 First 08/20/04
11017 LINCOLN WAY PENN VALLEY 1,956 3 3 $252,168 -78% 12:30 PM 11/01/11 $507,508 First 03/31/06
13298 THISTLE LOOP PENN VALLEY 2,220 3 3 $270,074 -50% 01/06/12 $416,600 First 06/09/05
18611 EASY ST PENN VALLEY 1,188 3 2 $153,562 -91% 01/10/12 $318,126 First 06/06/07
18779 PENN VALLEY DR PENN VALLEY 1,862 2 2 $181,477 -60% 01/14/12 $352,068 First 12/14/06
11336 BUCKEYE CT PENN VALLEY 1,323 3 2 $163,125 -88% 01/12/12 $340,938 First 01/05/07
17825 LASSO LOOP PENN VALLEY 795 1 2 $101,492 -135% 01/12/12 $246,965 First 01/17/07
13526 GOLD COUNTRY DR PENN VALLEY 1,972 3 0 $235,251 -72% 01/12/12 $435,262 First 09/10/08
11559 SANDPIPER WAY PENN VALLEY 1,536 3 2 $195,791 -49% 01/17/12 $309,165 First 11/03/05
11311 SPENCEVILLE RD PENN VALLEY 1,168 3 2 $149,132 -265% 01/17/12 $886,687 First 04/19/07
19996 ECHO BLUE DR PENN VALLEY 2,518 3 3 $280,978 -95% 12:30 PM 10/13/11 $198,000 First 05/17/06
10708 BAKER DOWNS PENN VALLEY 912 2 1 $127,103 -199% 12:30 PM 10/21/11 $456,318 First 08/28/06
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 2 of 3
Report as of: 10/19/11 1:09 PM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report Presented By:Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
17284 HARPER LN PENN VALLEY 608 2 2 $74,615 -34% 01/25/12 $104,181 First 06/21/06
11224 SIERRA CIR PENN VALLEY 1,440 3 2 $122,266 -23% 01/26/12 $111,724 First 03/06/08
12687 LONG VALLEY RD PENN VALLEY 1,671 3 2 $230,731 -47% 4:00 PM 01/27/12 $341,267 First 06/21/07
11000 WOODCHUCK CT PENN VALLEY 1,422 3 2 $179,228 -81% 12:30 PM 11/02/11 $376,589 First 07/02/08
18774 LODESTONE CT PENN VALLEY 1,914 3 2 $234,803 -136% 12:30 PM 10/25/11 $454,157 First 06/28/05
19515 CHAPARRAL CIR PENN VALLEY 1,400 3 2 $136,084 -29% 4:00 PM 01/31/12 $178,706 First 12/02/10
13312 THISTLE LOOP PENN VALLEY 2,353 4 2.5 $274,385 -22% 4:00 PM 02/02/12 $348,388 First 03/19/04
13700 GOLD COUNTRY DR PENN VALLEY 2,672 4 3.5 $316,767 -70% 4:00 PM 02/03/12 $525,780 First 06/09/06
13518 LAKE WILDWOOD DR PENN VALLEY 4,057 3 2 $471,155 -16% 12:30 PM 10/31/11 $527,563 First 09/10/10
18457 FAIR OAKS DR PENN VALLEY 1,170 2 1 $132,907 -81% 12:30 PM 11/02/11 $281,196 First 02/08/05
18836 JAYHAWK DR PENN VALLEY 2,492 3 2 $330,054 -78% 12:30 PM 10/28/11 $563,600 First 02/03/06
18032 HUMMINGBIRD DR PENN VALLEY 2,074 3 2 $206,609 -228% 4:00 PM 02/08/12 $270,253 01/14/03
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report Presented By: Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
Properties
Stage Address City Sq Ft Beds Baths Est. Value Est. Equity Sale Time Sale Date Est. Bid # Loan Date
325 GETHSEMANE ST 325 NEVADA CITY 1,226 2 2 $190,351 -118% 12:30 PM 11/04/11 $434,671 First 06/29/07
11865 TRISH CT NEVADA CITY 2,933 4 4 $486,500 -132% 12:30 PM 11/16/11 $762,894 First 01/23/08
14500 NIMBUS DAM RD NEVADA CITY 1,548 2 2.5 $245,363 -49% 12:30 PM 10/26/11 $370,697 First 12/08/04
11472 ROCKER RD NEVADA CITY 900 2 1 $184,610 100% 12:30 PM 09/08/11 $130,500 12/09/05
14851 BLIND SHADY RD NEVADA CITY 1,344 2 1 $231,008 -8% 12:30 PM 10/26/11 $275,808 First 10/12/07
11136 SAN SIMEON CT NEVADA CITY 2,238 2 2 $379,086 -147% 12:30 PM 10/26/11 $989,681 First 05/24/07
16912 OAK HOLLOW CIR NEVADA CITY 0 0 0 $65,034 -238% 12:30 PM 11/10/11 $6,762 12/12/08
12672 SUMMIT RIDGE DR NEVADA CITY 2,496 3 2 $325,221 -8% 12:30 PM 11/17/11 $322,489 First 12/28/04
12663 MADRONE FOREST DR NEVADA CITY 837 1 1 $174,765 -37% 12:30 PM 07/05/11 $254,446 07/20/05
548 W BROAD ST NEVADA CITY 1,014 2 1 $203,587 33% 12:30 PM 06/28/11 $139,082 07/18/06
12334 RED DOG RD NEVADA CITY 1,968 3 3.5 $312,932 100% 12:30 PM 09/15/11 $194,998 10/24/02
10612 N BLOOMFIELD-GRANITEVILL NEVADA CITY 1,961 1 3 $328,926 -68% 12:30 PM 11/16/11 $462,315 First 02/28/05
15722 MOUNTAIN VIEW DR NEVADA CITY 2,128 4 2 $300,978 -30% 12:30 PM 11/04/11 $338,660 First 10/05/06
10303 GOLD FLAT RD NEVADA CITY 779 2 1 $120,461 100% 12:30 PM 06/27/11 $68,500 03/23/06
17068 SHOSHONI TRAIL CT NEVADA CITY 2,315 3 2 $418,139 -19% 12:30 PM 11/28/11 $345,554 First 05/12/06
13383 GRACIE RD NEVADA CITY 0 0 0 $82,920 -436% 12:30 PM 12/07/11 $515,484 First 01/16/07
25600 BURDA LN NEVADA CITY 1,296 2 2 $232,652 -67% 12:30 PM 11/03/11 $332,323 First 09/20/05
13045 GASTON DR NEVADA CITY 2,228 3 2 $358,629 100% 12:30 PM 08/04/11 $213,980 09/29/05
16938 SELBY LN NEVADA CITY 2,425 3 3 $355,450 16% 12:30 PM 10/31/11 $321,603 First 12/27/06
16017 LAKE VERA PURDON RD NEVADA CITY 0 0 0 $120,039 100% 12:30 PM 06/28/11 $121,995 08/16/05
17362 LAZY DOG RD NEVADA CITY 2,812 4 4 $473,882 -3% 12:30 PM 10/24/11 $494,586 First 12/29/05
15015 LAKE LN NEVADA CITY 1,839 2 2 $279,873 100% 12:30 PM 06/21/11 $286,218 12/27/07
12251 TOMALES WAY NEVADA CITY 2,043 3 2 $309,004 26% 12:30 PM 10/24/11 $224,480 First 11/05/03
14486 N BLOOMFIELD-GRANITEVILL NEVADA CITY 936 2 1 $219,532 -99% 12:30 PM 10/28/11 $378,171 First 03/10/05
520 SILVA AVE NEVADA CITY 1,386 3 2 $210,494 -186% 12:30 PM 11/10/11 $645,750 First 09/26/06
13593 SAINT LEDGER FOREST RD NEVADA CITY 1,442 3 2.5 $210,139 100% 12:30 PM 09/14/11 $216,444 10/29/07
11246 JUNIPER DR NEVADA CITY 3,074 3 3.5 $439,595 -73% 12:30 PM 10/25/11 $824,846 First 06/15/07
14014 LILY CREEK TRL NEVADA CITY 2,114 2 2.5 $349,825 -78% 12:30 PM 11/07/11 $545,310 First 03/27/06
13266 N BLOOMFIELD RD NEVADA CITY 1,344 3 2 $227,006 100% 12:30 PM 07/05/11 $404,353 08/29/07
18030 CRUZON GRADE RD NEVADA CITY 2,480 3 1.5 $434,281 100% 12:30 PM 07/18/11 $230,000 10/10/07
11930 CRYSTAL WELLS RD NEVADA CITY 1,992 3 2.5 $265,174 100% 12:30 PM 07/20/11 $210,884 05/09/08
22560 STATE HIGHWAY 20 NEVADA CITY 0 0 0 $246,629 100% 12:30 PM 07/27/11 $208,006 05/08/06
16059 MOUNTAIN VIEW DR NEVADA CITY 1,477 2 2 $191,735 100% 10/21/11 $337,767 09/01/05
11865 BLACK OAK DR NEVADA CITY 1,744 4 2.5 $275,967 -149% 10/25/11 $484,559 First 03/30/07
19837 CRUZON GRADE RD NEVADA CITY 1,508 3 2 $237,484 -32% 12:30 PM 10/19/11 $323,316 First 05/08/07
10585 BOULDER ST NEVADA CITY 1,164 2 1 $222,377 -92% 10/27/11 $399,853 First 02/21/07
105 PERSEVERANCE MINE CT NEVADA CITY 1,257 3 1.5 $195,941 -75% 12:30 PM 11/28/11 $374,945 First 08/24/05
11347 RED DOG RD NEVADA CITY 1,670 3 1 $337,375 100% 12:30 PM 07/25/11 $208,654 06/10/08
15669 AMERICAN HILL RD NEVADA CITY 1,225 2 1 $177,247 100% 12:30 PM 08/22/11 $130,638 04/19/07
11560 BITNEY SPRINGS RD NEVADA CITY 1,248 2 1 $153,773 -120% 11/02/11 $347,317 First 03/30/07
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 1 of 3
Report as of: 10/19/11 1:10 PM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report Presented By:Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
421 BROAD ST NEVADA CITY 2,100 1 1 $420,818 -31% 12:30 PM 10/31/11 $579,843 First 03/02/07
13334 IDAHO MARYLAND RD NEVADA CITY 2,524 3 3 $393,976 100% 12:30 PM 08/03/11 $460,000 12/12/06
600 RAILROAD AVE NEVADA CITY 1,784 3 2.5 $281,005 -48% 11/09/11 $433,079 First 11/02/09
302 BRIDGE WAY NEVADA CITY 1,758 3 2.5 $270,927 26% 11/11/11 $209,531 First 02/03/06
15040 BLIND SHADY RD NEVADA CITY 1,520 2 1.5 $268,635 100% 12:30 PM 09/12/11 $242,589 12/20/07
15115 BANNER LAVA CAP RD NEVADA CITY 1,789 3 2 $240,580 -136% 11/24/11 $538,211 First 07/25/05
10929 LEECREST CT NEVADA CITY 1,312 3 2 $226,711 100% 12:30 PM 08/23/11 $264,690 11/22/05
15335 CASCADE LOOP NEVADA CITY 1,164 2 2.5 $188,062 -85% 11/25/11 $302,946 First 11/30/04
11990 LOWHILLS RD NEVADA CITY 3,720 4 5 $615,589 -3% 11/25/11 $652,855 First 10/11/06
427 S PINE ST NEVADA CITY 1,436 3 2 $237,473 -89% 11/26/11 $273,362 First 04/06/05
18005 FAR HILLS RANCH RD NEVADA CITY 1,774 3 2 $276,376 -42% 11/26/11 $410,136 First 09/28/07
13590 RED DOG RD NEVADA CITY 1,820 4 2 $228,226 -44% 12:30 PM 09/26/11 $216,000 07/25/07
11994 MARJON DR NEVADA CITY 1,396 3 3 $195,285 -156% 11/30/11 $563,125 First 08/02/06
13874 GAS CANYON RD NEVADA CITY 1,586 2 2 $211,265 -64% 11/29/11 $343,007 First 05/31/05
12799 MAYFLOWER DR NEVADA CITY 1,272 3 2 $180,790 -66% 12/01/11 $329,722 First 08/31/06
12843 MORRO DR NEVADA CITY 1,422 4 2 $216,445 -25% 12/01/11 $167,689 First 01/19/06
227 BROCK RD NEVADA CITY 1,397 0 0 $229,564 100% 12:30 PM 08/29/11 $338,014 04/04/07
204 KING HIRAM LN NEVADA CITY 24,804 0 0 $1,582,308 -11% 12/01/11 $1,786,584 First 05/15/08
14775 BANNER QUAKER HILL RD NEVADA CITY 2,052 3 2 $303,125 -127% 12/07/11 $562,007 First 06/16/05
10075 NEWTOWN RD NEVADA CITY 0 0 0 $99,561 -25% 12/07/11 $128,750 First 07/16/07
13215 RED DOG RD NEVADA CITY 1,454 3 2 $192,887 -89% 12/08/11 $364,926 First 11/15/05
14866 CASCI RD NEVADA CITY 276 1 0 $133,759 -109% 12/09/11 $319,100 First 10/31/06
10536 BANNER LAVA CAP RD NEVADA CITY 1,188 2 1 $161,165 -145% 12/09/11 $350,078 First 07/08/05
18218 PURDON RD NEVADA CITY 1,008 3 1 $199,264 -47% 12/13/11 $321,670 First 11/10/05
15291 RED DOG RD NEVADA CITY 0 0 0 $985,938 -95% 12/13/11 $2,034,916 First 02/08/07
19878 NEW ROME RD NEVADA CITY 2,090 3 2 $315,351 -8% 12:30 PM 09/27/11 $228,237 09/21/06
13924 PAU HANA WAY NEVADA CITY 1,024 2 1 $139,419 -79% 12/15/11 $271,815 First 10/18/06
12384 JONES BAR RD NEVADA CITY 2,281 3 3 $331,152 -20% 12/20/11 $427,524 First 12/19/06
11147 RED DOG RD NEVADA CITY 1,017 2 2 $172,553 -22% 12/14/11 $217,235 First 07/27/07
409 GRACIE RD NEVADA CITY 1,242 3 2 $219,478 -35% 12/22/11 $304,716 First 07/19/07
16901 BANNER QUAKER HILL RD NEVADA CITY 0 0 0 $93,766 -50% 12:30 PM 09/15/11 $39,150 05/31/06
16376 GOLD BUG RD NEVADA CITY 1,962 2 2.5 $261,350 -145% 12/27/11 $754,125 First 08/05/05
12904 MADRONE FOREST DR NEVADA CITY 2,990 3 3 $366,304 -29% 12:30 PM 10/19/11 $282,624 First 09/21/06
10113 CELIO RD NEVADA CITY 1,490 2 2 $269,462 -65% 12/27/11 $385,917 First 08/02/06
17243 BANNER QUAKER HILL RD NEVADA CITY 1,485 2 2 $232,149 -29% 12/24/11 $333,420 First 10/06/04
14854 RED DOG RD NEVADA CITY 1,536 3 2 $174,882 -48% 12/24/11 $184,165 First 10/09/02
11929 TYLER FOOTE RD NEVADA CITY 1,601 4 2 $237,895 -3% 12/30/11 $258,204 First 08/25/06
11690 BOURBON HILL RD NEVADA CITY 808 2 1 $184,323 100% 12:30 PM 09/21/11 $249,653 03/27/08
17085 OLD WASHINGTON RD NEVADA CITY 2,066 2 2 $406,540 -41% 01/04/12 $657,376 First 02/08/06
12078 CASCI CT NEVADA CITY 1,978 3 2 $323,982 -8% 12:30 PM 10/27/11 $393,325 First 06/14/07
11591 RIDGE RD NEVADA CITY 1,488 3 2 $247,289 -4% 01/05/12 $279,008 First 01/27/09
12291 PAWNEE TRL NEVADA CITY 2,080 1 2 $280,945 22% 01/07/12 $226,130 First 09/22/09
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 2 of 3
Report as of: 10/19/11 1:10 PM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report Presented By:Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
521 NEVADA ST NEVADA CITY 1,903 3 2.5 $309,880 -20% 01/07/12 $408,188 First 02/16/05
13264 SUMMIT RIDGE DR NEVADA CITY 1,036 2 2 $138,965 -63% 12:30 PM 11/03/11 $207,210 First 12/24/03
10380 MISSOURI BAR RD NEVADA CITY 1,368 3 2 $273,747 -51% 01/10/12 $425,099 First 02/21/06
11367 TREE TOP LN NEVADA CITY 1,296 2 1 $223,190 -29% 12:30 PM 10/26/11 $276,670 First 03/16/05
16011 MOUNTAIN VIEW DR NEVADA CITY 902 2 1 $152,308 -90% 01/12/12 $264,970 First 05/25/05
10079 CELIO RD NEVADA CITY 868 1 1 $136,469 -35% 01/19/12 $198,742 First 03/16/06
13392 BANNER LAVA CAP RD NEVADA CITY 897 1 1 $142,412 -33% 01/21/12 $224,314 First 03/16/07
13107 AVIAN PL NEVADA CITY 2,080 3 2 $346,170 -49% 01/21/12 $552,654 First 06/25/07
10585 BOULDER ST NEVADA CITY 1,164 2 1 $222,377 -92% 12:30 PM 10/20/11 $407,339 First 02/21/07
19237 COOPER RD NEVADA CITY 0 0 0 $120,625 -6% 01/26/12 $134,404 First 12/28/05
15725 MOUNTAIN VIEW DR NEVADA CITY 1,680 2 2 $221,674 11% 12:30 PM 10/20/11 $208,503 First 05/26/10
308 PARK AVE NEVADA CITY 1,591 4 1 $255,549 -30% 1:00 PM 10/24/11 $337,848 First 07/31/09
15394 WET HILL RD NEVADA CITY 1,763 3 1 $313,160 -19% 4:00 PM 02/01/12 $420,198 First 05/29/07
11685 BUCKEYE RD NEVADA CITY 602 1 0 $96,412 -132% 4:00 PM 02/02/12 $244,650 First 05/25/07
17471 SUMI RD NEVADA CITY 2,203 3 2 $389,216 -85% 4:00 PM 02/02/12 $641,562 First 09/11/07
15254 MONTE VISTA DR NEVADA CITY 1,120 2 1 $231,714 -61% 4:00 PM 02/08/12 $502,530 First 10/24/05
16018 BUSH RD NEVADA CITY 2,165 2 2 $258,447 -47% 12:30 PM 11/02/11 $407,193 First 12/15/04
11649 SIDE HILL CIR NEVADA CITY 2,707 3 2.5 $413,570 -97% 12:30 PM 11/07/11 $555,352 First 03/15/07
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 3 of 3
Report as of: 10/19/11 1:10 PM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report Presented By: Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
Properties
Stage Address City Sq Ft Beds Baths Est. Value Est. Equity Sale Time Sale Date Est. Bid # Loan Date
1223 TORRINGTON LN LINCOLN 2,570 5 3 $223,095 100% 10:00 AM 07/18/11 $357,436 08/03/07
603 NORRIS CT LINCOLN 3,128 5 4 $253,142 100% 9:30 AM 07/15/11 $220,500 02/21/06
944 SOUTHBRIDGE CIR LINCOLN 3,913 5 4 $352,258 100% 9:30 AM 07/27/11 $262,518 09/30/05
1134 BARRINGTON LN LINCOLN 2,305 3 2 $204,634 -80% 9:30 AM 11/03/11 $394,767 First 11/27/06
6010 MCCOURTNEY RD LINCOLN 1,535 3 1 $233,875 -157% 9:30 AM 10/28/11 $253,129 First 04/25/05
3050 SIERRA VIEW CIR LINCOLN 1,239 2 2 $115,712 100% 10:00 AM 07/13/11 $244,902 12/27/06
1895 LORING LN LINCOLN 2,751 4 3 $329,580 5% 9:30 AM 11/10/11 $366,868 First 04/25/07
3004 SOUTHCREEK DR LINCOLN 2,773 4 3 $326,423 100% 9:30 AM 07/05/11 $274,455 12/21/04
4380 DEL MONTE LN LINCOLN 2,040 4 4 $269,558 -387% 9:30 AM 11/04/11 $763,582 First 07/28/06
2888 LE BOURGET LN LINCOLN 1,688 3 3 $191,857 -70% 12:00 PM 11/02/11 $346,870 First 12/28/07
2228 NOLEN DR LINCOLN 3,279 6 4 $329,231 100% 12:00 PM 06/27/11 $608,638 03/20/06
1953 LETTERKENNY DR LINCOLN 2,108 4 3 $255,094 -79% 10:00 AM 10/21/11 $392,383 First 07/18/06
780 I ST LINCOLN 1,226 3 2 $132,891 100% 9:30 AM 07/11/11 $103,700 05/25/07
1072 MULLINGER LN LINCOLN 2,711 4 3 $222,037 -74% 9:30 AM 11/14/11 $389,165 First 08/16/07
1659 BUNTING CT LINCOLN 3,075 4 3 $371,341 -66% 10:00 AM 10/26/11 $700,594 First 12/21/07
490 E 12TH ST LINCOLN 1,227 3 2 $136,140 -113% 10:00 AM 11/02/11 $312,077 First 08/16/06
